<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HKU SRT Science of Learning &#187; Subtheme 3※Building Tools and Theory for Learning across Levels</title>
	<atom:link href="https://sol.edu.hku.hk/category/subtheme-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://sol.edu.hku.hk</link>
	<description>Strategic Research Theme, University of Hong Kong</description>
	<lastBuildDate>Fri, 14 Jun 2019 07:12:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Measuring fundamental learning capacity of the developing brain using high-density EEG</title>
		<link>https://sol.edu.hku.hk/high-density-eeg/</link>
		<comments>https://sol.edu.hku.hk/high-density-eeg/#comments</comments>
		<pubDate>Tue, 14 Jul 2015 02:12:17 +0000</pubDate>
		<dc:creator><![CDATA[Ling Li]]></dc:creator>
				<category><![CDATA[Subtheme 3※Building Tools and Theory for Learning across Levels]]></category>
		<category><![CDATA[◎Research Seminar]]></category>
		<category><![CDATA[EEG]]></category>

		<guid isPermaLink="false">http://sol.edu.hku.hk/?p=3186</guid>
		<description><![CDATA[Speaker: Dr. Akaysha Tang, China Program Director in the Office of International Science &#38; Engineering, National Science Foundation (NSF) of the United States Date: 16 July 2015 (Thur) Time: 12:30 – 2:00 pm Venue: Room 101 Runme Shaw Building &#160; Abstract Electrical signals recorded from outside of the head contain information about the brain&#8217;s capacity]]></description>
		<wfw:commentRss>https://sol.edu.hku.hk/high-density-eeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discursis: a computer-based visual text analytic tool for analysing communication data</title>
		<link>https://sol.edu.hku.hk/discursis-workshop-angus/</link>
		<comments>https://sol.edu.hku.hk/discursis-workshop-angus/#comments</comments>
		<pubDate>Tue, 19 May 2015 07:50:55 +0000</pubDate>
		<dc:creator><![CDATA[Ling Li]]></dc:creator>
				<category><![CDATA[Subtheme 2※Learning and Assessment Design Enhanced with Technology]]></category>
		<category><![CDATA[Subtheme 3※Building Tools and Theory for Learning across Levels]]></category>
		<category><![CDATA[◎Summerfest (Part of)]]></category>
		<category><![CDATA[◎Workshops]]></category>

		<guid isPermaLink="false">http://sol.edu.hku.hk/?p=2911</guid>
		<description><![CDATA[[date]29 June 2015 (Mon) &#38; 30 June 2015 (Tue)[/date] [time]9:00am – 1:00pm &#38; 2:00pm &#8211; 6:00pm[/time] [venue]RMS 101, 1/F., Runme Shaw Bldg., HKU[/venue] [speaker]Dr. Dan ANGUS,[affiliation] Lecturer / Affiliate Lecturer, School of Communication and Arts / School of Information Technology &#38; Electrical Engineering, The University of Queensland [/affiliation][/speaker] Registration closed. The event is also technically]]></description>
		<wfw:commentRss>https://sol.edu.hku.hk/discursis-workshop-angus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science of Learning Through the Arts</title>
		<link>https://sol.edu.hku.hk/neuroscience-education-arts/</link>
		<comments>https://sol.edu.hku.hk/neuroscience-education-arts/#comments</comments>
		<pubDate>Mon, 15 Dec 2014 03:52:09 +0000</pubDate>
		<dc:creator><![CDATA[Ling Li]]></dc:creator>
				<category><![CDATA[Subtheme 3※Building Tools and Theory for Learning across Levels]]></category>
		<category><![CDATA[◎Research Seminar]]></category>
		<category><![CDATA[◎Winter Institute (Part of)]]></category>

		<guid isPermaLink="false">http://sol.edu.hku.hk/?p=2280</guid>
		<description><![CDATA[&#9830;&#9830;&#9830; REGISTRATION FULL &#9830;&#9830;&#9830; [date]27 January 2015, Tuesday[/date] [time]12:45 pm – 2:00 pm[/time] [venue]RMS 101, 1/F., Runme Shaw Bldg., HKU[/venue] [speaker]Dr. LIM, Soo-Siang,[affiliation] Lead Program Director and Chair of the Coordinating Committee for the Science of Learning Centers (SLC) Program at the US National Science Foundation[/affiliation][/speaker] This seminar targets colleagues in the humanities departments of]]></description>
		<wfw:commentRss>https://sol.edu.hku.hk/neuroscience-education-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science of Learning: Lessons Learned about Interdisciplinary Team Science</title>
		<link>https://sol.edu.hku.hk/challenges-barriers-incentives-building-interdisciplinary-research-capacity/</link>
		<comments>https://sol.edu.hku.hk/challenges-barriers-incentives-building-interdisciplinary-research-capacity/#comments</comments>
		<pubDate>Mon, 15 Dec 2014 03:47:42 +0000</pubDate>
		<dc:creator><![CDATA[Ling Li]]></dc:creator>
				<category><![CDATA[Subtheme 3※Building Tools and Theory for Learning across Levels]]></category>
		<category><![CDATA[◎Meeting of Minds Series]]></category>
		<category><![CDATA[◎Winter Institute (Part of)]]></category>

		<guid isPermaLink="false">http://sol.edu.hku.hk/?p=2277</guid>
		<description><![CDATA[&#9830;&#9830;&#9830; REGISTRATION FULL &#9830;&#9830;&#9830; [date]28 January 2015, Wednesday[/date] [time]12:45 pm – 2:00 pm[/time] [venue]RMS 206, 2/F., Runme Shaw Bldg., HKU[/venue] [speaker]Dr. LIM, Soo-Siang, [affiliation] Lead Program Director and Chair of the Coordinating Committee for the Science of Learning Centers (SLC) Program at the US National Science Foundation[/affiliation][/speaker] This brown bag seminar is NOT open to]]></description>
		<wfw:commentRss>https://sol.edu.hku.hk/challenges-barriers-incentives-building-interdisciplinary-research-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A computer science perspective on collaborative learning and knowledge building</title>
		<link>https://sol.edu.hku.hk/sol-srt-cite-joint-seminar-computer-science-perspective-collaborative-learning-knowledge-building/</link>
		<comments>https://sol.edu.hku.hk/sol-srt-cite-joint-seminar-computer-science-perspective-collaborative-learning-knowledge-building/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 04:45:07 +0000</pubDate>
		<dc:creator><![CDATA[Sailor CAI]]></dc:creator>
				<category><![CDATA[Subtheme 3※Building Tools and Theory for Learning across Levels]]></category>
		<category><![CDATA[◇Jointly organized by SoL-SRT & CITE]]></category>
		<category><![CDATA[◎Research Seminar]]></category>
		<category><![CDATA[Collaborative Learning]]></category>
		<category><![CDATA[Intelligent Distributed Environments]]></category>
		<category><![CDATA[learner-created models]]></category>
		<category><![CDATA[learning analytics]]></category>
		<category><![CDATA[web-based learning environment]]></category>

		<guid isPermaLink="false">http://sol.edu.hku.hk/?p=1395</guid>
		<description><![CDATA[Speaker: Professor H. Ulrich Hoppe, the University of Duisburg-Essen, Germany Date: June 20, 2014 Time: 12:45-14:00 Venue: Runme Shaw 101, HKU Abstract The Collide research group (”Collaborative Learning in Intelligent Distributed Environments”, link: http://www.collide.info) at the University of Duisburg-Essen (Germany) forms part of the Department of Computer Science and Applied Cognitive Science within the Faculty]]></description>
		<wfw:commentRss>https://sol.edu.hku.hk/sol-srt-cite-joint-seminar-computer-science-perspective-collaborative-learning-knowledge-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulating motor learning – a transcranial electrical stimulation (TES) approach</title>
		<link>https://sol.edu.hku.hk/stimulating-motor-learning-transcranial-electrical-stimulation-tes-approach/</link>
		<comments>https://sol.edu.hku.hk/stimulating-motor-learning-transcranial-electrical-stimulation-tes-approach/#comments</comments>
		<pubDate>Fri, 30 May 2014 03:58:07 +0000</pubDate>
		<dc:creator><![CDATA[Ling Li]]></dc:creator>
				<category><![CDATA[Subtheme 3※Building Tools and Theory for Learning across Levels]]></category>
		<category><![CDATA[◎SoL-SRT Symposium (Part of)]]></category>

		<guid isPermaLink="false">http://sol.edu.hku.hk/?p=2217</guid>
		<description><![CDATA[[date]30th May (Friday), 2014[/date] [time]12:30 to 14:00pm[/time] [venue]Runme Shaw Building 205, The University of Hong Kong[/venue] [speaker]Dr Frank Zhu[/speaker] This presentation is part of SoL-SRT Symposium – Interdisciplinary research on motor learning. Abstract Transcranial electrical stimulation (TES) is a noninvasive method to modulate activities of the neurons in the brain by applying weak electrical currents]]></description>
		<wfw:commentRss>https://sol.edu.hku.hk/stimulating-motor-learning-transcranial-electrical-stimulation-tes-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor learning in dentistry – a vision of the future?</title>
		<link>https://sol.edu.hku.hk/motor-learning-dentistry-vision-future/</link>
		<comments>https://sol.edu.hku.hk/motor-learning-dentistry-vision-future/#comments</comments>
		<pubDate>Fri, 30 May 2014 03:45:59 +0000</pubDate>
		<dc:creator><![CDATA[Ling Li]]></dc:creator>
				<category><![CDATA[Subtheme 3※Building Tools and Theory for Learning across Levels]]></category>
		<category><![CDATA[◎SoL-SRT Symposium (Part of)]]></category>

		<guid isPermaLink="false">http://sol.edu.hku.hk/?p=2208</guid>
		<description><![CDATA[[date]30th May (Friday), 2014[/date] [time]12:30 to 14:00pm[/time] [venue]Runme Shaw Building 205, The University of Hong Kong[/venue] [speaker]Dr Suzanne Perry[/speaker] This presentation is part of SoL-SRT Symposium – Interdisciplinary research on motor learning. Abstract The modern dental school curriculum should provide a combination of knowledge, clinical planning skills and procedural skills to allow on graduation a]]></description>
		<wfw:commentRss>https://sol.edu.hku.hk/motor-learning-dentistry-vision-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making interdisciplinary research work – thoughts from the field</title>
		<link>https://sol.edu.hku.hk/sol-srt-seminar-making-interdisciplinary-research-work-thoughts-field/</link>
		<comments>https://sol.edu.hku.hk/sol-srt-seminar-making-interdisciplinary-research-work-thoughts-field/#comments</comments>
		<pubDate>Mon, 12 May 2014 04:00:57 +0000</pubDate>
		<dc:creator><![CDATA[Sailor CAI]]></dc:creator>
				<category><![CDATA[Subtheme 3※Building Tools and Theory for Learning across Levels]]></category>
		<category><![CDATA[◎Research Seminar]]></category>
		<category><![CDATA[Interdisciplinary Research]]></category>

		<guid isPermaLink="false">http://sol.edu.hku.hk/?p=1162</guid>
		<description><![CDATA[Date: May 12th, 2014. Time: 12:00-14:00 Venue: Rumme Shaw Building 205, The University of Hong Kong Speakers: Dr Susan Bridges, Dr Lap Ki Chan, Dr Brian Chung and Dr Olga Zayts In this interactive seminar, panel members from Social Sciences and Medical Sciences will reflect upon how we have drawn on cross-disciplinary synergies to conduct]]></description>
		<wfw:commentRss>https://sol.edu.hku.hk/sol-srt-seminar-making-interdisciplinary-research-work-thoughts-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching Early Childhood Teachers to Use Teaching Strategies that Support Young Children’s Literacy Development</title>
		<link>https://sol.edu.hku.hk/coaching-early-childhood-teachers-use-teaching-strategies-support-young-childrens-literacy-development/</link>
		<comments>https://sol.edu.hku.hk/coaching-early-childhood-teachers-use-teaching-strategies-support-young-childrens-literacy-development/#comments</comments>
		<pubDate>Tue, 18 Mar 2014 04:30:21 +0000</pubDate>
		<dc:creator><![CDATA[Ling Li]]></dc:creator>
				<category><![CDATA[Subtheme 3※Building Tools and Theory for Learning across Levels]]></category>
		<category><![CDATA[◎SoL-SRT Symposium (Part of)]]></category>
		<category><![CDATA[early childhood]]></category>
		<category><![CDATA[literacy developement]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://sol.edu.hku.hk/?p=2102</guid>
		<description><![CDATA[[date]18th March, 2014[/date] [time]12:30 to 14:00[/time] [venue]Room204, Rumme Shaw Building, HKU[/venue] [speaker]Dr. Wu-Ying Hsieh, LDD, Faculty of Education, HKU[/speaker] This presentation is part of SoL-SRT Symposium &#8211; Literacy development. Abstract Dr Hsieh will provide information derived from a research project with a focus on teaching strategies that support emergent literacy in preschoolers. These three “skill]]></description>
		<wfw:commentRss>https://sol.edu.hku.hk/coaching-early-childhood-teachers-use-teaching-strategies-support-young-childrens-literacy-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Study of Evaluative Strategies in Student-produced Crime News Texts</title>
		<link>https://sol.edu.hku.hk/study-evaluative-strategies-student-produced-crime-news-texts/</link>
		<comments>https://sol.edu.hku.hk/study-evaluative-strategies-student-produced-crime-news-texts/#comments</comments>
		<pubDate>Tue, 18 Mar 2014 04:29:34 +0000</pubDate>
		<dc:creator><![CDATA[Ling Li]]></dc:creator>
				<category><![CDATA[Subtheme 3※Building Tools and Theory for Learning across Levels]]></category>
		<category><![CDATA[◎SoL-SRT Symposium (Part of)]]></category>
		<category><![CDATA[amateur journalists]]></category>
		<category><![CDATA[Appraisal Theory]]></category>
		<category><![CDATA[literacy developement]]></category>
		<category><![CDATA[moral values]]></category>

		<guid isPermaLink="false">http://sol.edu.hku.hk/?p=2112</guid>
		<description><![CDATA[[date]18th March, 2014[/date] [time]12:30 to 14:00[/time] [venue]Room204, Rumme Shaw Building, HKU[/venue] [speaker]Ms Aditi Dubey-Jhaveri, Centennial College, HKU[/speaker] This presentation is part of SoL-SRT Symposium &#8211; Literacy development. Abstract The research draws on Appraisal Theory within functional linguistics to investigate the evaluative strategies through which objectivity is constructed in 40 student-produced crime news texts obtained from]]></description>
		<wfw:commentRss>https://sol.edu.hku.hk/study-evaluative-strategies-student-produced-crime-news-texts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
